Angler Stats

Tournament Stats Report for Roi Weber
Location Date Team Partner Catch Weight Points Won Big Fish Weight
Pardee 2007-05-19 Jeff Garmeson 17.55 49
Shasta 2007-06-02 Arthur Gonsalves 14.01 33
Clear Lake 2007-08-19 Phil Crader 12.31 38
Folsom 2007-11-18 Chad Dibble 9.91 43
Berryessa 2007-12-08 Mike Melvin 5.10 38 1.85
Delta 2008-02-10 George Barnett 1.74 47 1.74
Pardee 2008-05-04 Mike Bugliarello 7.57 42
Delta 2008-09-07 Irv Schnell 7.05 40 3.11
Berryessa 2008-12-07 Cedric Wong 6.65 40
Camanche 2009-01-18 Jeff Garmeson 11.23 49 3.14
Pardee 2009-02-28 Jonathon Ashcraft 5.72 49 4.32
Delta 2009-03-15 Arthur Gonsalves 2.60 40
Clear Lake 2009-04-19 Kris Sisto 9.54 38
Pardee 2009-05-17 Rick Lloren 2.63 38
Amador 2009-07-10 Farres Everly 9.45 48
Delta 2009-08-16 Scott Hamman 7.71 42
Clear Lake 2009-09-20 Rick Lloren 11.71 43 3.52
Berryessa 2010-02-13 Mike Dean 6.91 44
Bullards Bar 2011-02-12 Craig Laprath 9.37 47
Delta 2012-05-19 Irv Schnell 17.41 49 7.33
Bullards Bar 2012-12-09 Don Stanley 2.34 42
Folsom 2013-05-19 Rich Reed 4.60 34
Delta 2015-08-16 Rob Ridge 2.15 27
Delta 2018-08-19 Scott Hamman 0.00 0
Oroville 2020-10-24 Steve Eason 9.31 45 2.37
Camanche 2020-11-15 Chris Ellis 0.00 0
Oroville 2020-12-06 Marshal Smith 12.17 50 5.23
Camanche 2021-01-23 Dave Schiavo 8.11 42
Delta 2021-02-12 Justin Gaunt 3.82 40
Clear Lake 2021-03-06 Ritchard Anderson 1.87 30
Pardee 2021-05-23 Josh Brown 6.65 34
Shasta 2021-06-12 Rob Ridge 19.40 42
Delta 2021-07-17 Justin Gaunt 5.70 34
Amador 2021-08-21 Dave Schiavo 7.10 44
Rollins 2021-10-16 Steven Burns 6.95 38
Berryessa 2021-11-13 Steve Eason 5.45 37
New Melones 2021-12-11 Rob Ridge 6.62 40
Oroville 2022-01-15 Victor Sanchez 11.60 50
New Melones 2022-02-19 Ryan Peterson 8.22 43 2.12
Clear Lake 2022-03-26 Scott Hamman 23.15 45
Delta 2022-04-16 Phillip Mull 1.48 41
Berryessa 2022-05-14 Mike Bugliarello 8.00 43 1.80
Shasta 2022-06-11 Jordan Harris 19.20 47 2.45
Amador 2022-07-23 Steven Burns 3.00 37
Delta 2022-08-13 Mike Melvin 7.09 41
Oroville Afterbay 2022-10-15 Dave Schiavo 25.15 50
Rollins 2022-11-12 Josh Brown 0.00 0
Camanche 2023-01-28 Jake Ocker 7.29 39
Folsom 2023-02-25 Ryan McGinnis 11.98 49
Pardee 2023-03-18 Jerry Lee 7.22 40
Delta 2023-05-13 Mike Melvin 2.80 43
Shasta 2023-06-10 Joe Hanson 15.47 42 2.57
Delta 2023-07-15 Scott Hamman 9.62 48
Oroville Afterbay 2023-10-14 Jerry Lee 3.16 44 3.16
Pardee 2024-03-16 Joe Serar 1.20 43
  Select another angler for display: