Angler Stats

Tournament Stats Report for Armando Palacios
Location Date Team Partner Catch Weight Points Won Big Fish Weight
Folsom 2002-10-20 Charlie Delight 8.31 45
Folsom 2002-11-10 Dale Burkett 12.29 47
Folsom 2003-01-19 Brian Watkinson 7.02 35
Shasta 2003-06-07 John Maes 16.56 45
Pardee 2003-07-13 Mike Melvin 0.00 0
Folsom 2003-09-07 Charlie Bruton 1.17 35 1.17
Delta 2003-10-12 George Barnett 1.15 33
Camanche 2004-01-18 Justin Nelson 11.00 46
Folsom 2004-02-22 Ted Wittmayer 8.02 39 2.25
Amador 2004-07-31 Jeff Garmeson 2.58 40
Oroville 2004-10-17 Kris Sisto 5.37 41
Folsom 2004-11-07 Rick Lloren 9.08 49
Berryessa 2004-12-12 Justin Nelson 8.86 41
Camp Far West 2005-01-16 Dave Thompson 0.00 0
Oroville 2005-02-27 Jim Scarberry 7.25 42
  Select another angler for display: