Angler Stats

Tournament Stats Report for Robert Butt
Location Date Team Partner Catch Weight Points Won Big Fish Weight
Camanche 2006-01-08 Steve Eason 13.59 49
Folsom 2006-02-19 Warren McClain 1.66 35
Berryessa 2006-03-04 Gary Sr. Jones 8.82 43
Clear Lake 2006-04-08 Mike Melvin 12.38 42 2.93
Folsom 2006-05-21 Scott Hamman 9.42 42
Amador 2006-07-22 Lee Busolo 10.49 49
Delta 2006-08-06 Charlie Bruton 8.52 43 5.27
Delta 2006-09-10 Mike Bugliarello 9.78 42
Folsom 2006-10-08 Brian Watkinson 5.62 44
Oroville 2006-11-19 Chad Dibble 3.22 36
Berryessa 2006-12-10 Dylan Arellano 7.56 43
Camanche 2007-01-14 J.P. Cathalifaud 4.22 43
Delta 2007-03-04 Arthur Gonsalves 14.06 50 8.10
Clear Lake 2007-08-19 Arthur Gonsalves 10.23 34
Oroville 2007-10-28 Justin VonSpreckelsen 8.15 45
Folsom 2007-11-18 Ryan Stoddard 1.86 37
Delta 2008-02-10 Jim Scarberry 0.00 0
New Melones 2008-03-09 Rob Ridge 2.47 41
Clear Lake 2008-04-06 Jeff Garmeson 12.50 42 3.08
Shasta 2008-06-01 Cedric Wong 4.76 37
Amador 2008-07-19 Don Stanley 0.00 0
Delta 2008-08-10 Jonathon Ashcraft 2.70 37 2.70
Delta 2008-09-07 John Harris 9.71 42 4.85
Clear Lake 2008-10-19 Mike Hara 20.30 50 6.88
Delta 2008-11-16 Phil Crader 4.09 37
Berryessa 2008-12-07 Spencer Hickock 0.00 0
Camanche 2009-01-18 Scott Hamman 9.18 42
Pardee 2009-02-28 Joe Vogeli 0.00 0
Delta 2009-03-15 Rob Ridge 0.00 0
Clear Lake 2009-04-19 Mike Bugliarello 12.11 40
Pardee 2009-05-17 Cedric Wong 2.85 39
Amador 2009-07-10 Kim Adkins 8.22 47
Delta 2009-08-16 Joe Vogeli 5.10 41
Folsom 2009-10-25 Alec Brassington 9.46 45
Delta 2009-11-15 Jonathon Ashcraft 2.30 44
Berryessa 2009-12-13 Cedric Wong 3.88 37
Berryessa 2010-02-13 Mike Melvin 3.85 38
Clear Lake 2010-03-07 Kris Sisto 16.70 49
Delta 2010-04-25 Todd Gaston 2.90 38
Amador 2010-07-23 Alan Anderson 0.00 0
Delta 2010-08-07 Jay LeClerc 4.19 43
Clear Lake 2010-09-04 Aron Brock 15.75 49 3.80
Clear Lake 2010-10-17 Kim Adkins 3.77 45
Berryessa 2010-11-14 Justin VonSpreckelsen 2.30 41
Camanche 2010-12-05 Jeff Garmeson 10.91 47
Folsom 2011-01-15 Mike Tremont 9.90 45
Delta 2011-04-30 Rob Ridge 4.72 41 3.57
Rollins 2011-05-14 Mike Booker 6.15 41
Clear Lake 2011-06-04 David Armstrong 7.48 39
Amador 2011-07-15 Justin VonSpreckelsen 6.32 46
Delta 2011-08-07 Alan Anderson 11.04 49
Oroville 2011-10-16 George Barnett 1.09 37
Folsom 2011-11-12 Cedric Wong 0.00 0
Camanche 2011-12-11 J. Rod McGinnis 2.79 39 2.79
Berryessa 2012-02-12 Danny Miller 1.47 32
Delta 2012-03-17 Mike Bugliarello 16.13 48
Rollins 2012-04-21 Mike Tremont 2.46 42
Delta 2012-05-19 Blake Schnabel 8.68 40 2.41
Clear Lake 2012-06-09 David Armstrong 17.80 41
Amador 2012-07-13 Don Stanley 9.66 43
Delta 2012-08-12 Mike Bugliarello 16.87 48
Camp Far West 2012-11-17 Todd Gaston 4.22 39
Berryessa 2013-01-12 Charles Cornelison 7.18 38
Oroville 2013-02-16 Dan McElroy 9.00 44
Delta 2013-04-14 Steve Buchanan 11.66 42
Clear Lake 2013-06-01 Bradley Wise 38.68 48 5.50
Amador 2013-07-13 Steve Butt (G) 0.00 0
Delta 2013-08-17 Tyler Cajigas 6.02 35
Clear Lake 2013-10-12 Mike Bugliarello 15.71 49 3.70
Berryessa 2013-12-14 Scott Headington 0.00 0
Camanche 2014-01-18 Fred Harter 8.38 42
Berryessa 2014-02-22 Tyler Cajigas 14.15 45 3.19
Delta 2014-03-22 Mike Dean 11.62 46
Clear Lake 2014-04-13 Merle Drucker 21.35 47 5.60
Delta 2015-08-16 Irv Schnell 8.18 37
Clear Lake 2016-05-22 Steve Buchanan 6.38 38 3.76
  Select another angler for display: