Angler Stats

Tournament Stats Report for Mike Souza
Location Date Team Partner Catch Weight Points Won Big Fish Weight
Folsom 2002-10-20 Brian Watkinson 8.15 43
Folsom 2002-11-10 John Maes 14.20 48
Berryessa 2002-12-08 Ted Wittmayer 1.15 31
Folsom 2003-02-09 Jim Novotny 2.88 30
Oroville 2003-03-09 Mike Bugliarello 6.66 36
Delta 2003-04-13 Scott Singer 10.55 41
Delta 2003-05-18 Justin Nelson 15.68 50
Shasta 2003-06-07 Kris Sisto 20.77 50 2.24
Pardee 2003-07-13 Lee Busolo 0.00 0
Delta 2003-08-17 Rick Lloren 16.41 50
Folsom 2003-09-07 Russ Graves 1.40 36
Delta 2003-10-12 Brian Watkinson 9.55 48
Berryessa 2003-11-09 Russ Graves 7.51 41
Folsom 2003-12-07 George Barnett 3.14 41 1.75
Folsom 2004-02-22 Farres Everly 9.42 43 2.71
Delta 2004-03-14 Mike Melvin 14.02 47 3.29
Delta 2004-04-18 Art Belanger 9.92 39 4.77
Shasta 2004-06-05 Kris Sisto 17.74 46 1.96
Amador 2004-07-31 Phil Crader 8.24 48
Delta 2004-08-15 Russ Graves 5.48 38
Clear Lake 2004-09-11 Mike Melvin 16.33 47 3.58
Folsom 2004-11-07 John Maes 8.50 48
Berryessa 2004-12-12 Rick Lloren 10.00 49
Camp Far West 2005-01-16 Kevin Kolbo 3.44 44
Camanche 2005-03-06 George Barnett 10.88 46 2.91
Clear Lake 2005-04-17 Mike Hara 10.41 45
Delta 2005-05-22 Dick Moore 3.52 37
Shasta 2005-06-04 George Barnett 14.43 41 2.51
Amador 2005-07-09 Jeff Garmeson 10.04 45
Delta 2005-08-07 Terry Arnold (G) 7.45 40
Clear Lake 2005-09-10 Warren McClain 10.90 41
Folsom 2005-11-13 Charlie Bruton 4.30 41
Camanche 2006-01-08 George Barnett 8.30 41
Folsom 2006-02-19 Jim Novotny 8.38 41
Berryessa 2006-03-04 Terry Arnold (G) 10.46 48
Clear Lake 2006-04-08 Steve Eason 17.83 50 5.55
Folsom 2006-05-21 Jonathon Ashcraft 9.17 40
Shasta 2006-06-03 Mike Melvin 15.40 43
Delta 2006-08-06 Scott Hamman 15.23 50
Folsom 2006-10-08 Rick Lloren 1.78 42
Oroville 2006-11-19 Arthur Gonsalves 7.45 42
Camanche 2007-01-14 Mike Bugliarello 1.40 41
  Select another angler for display: